IP-COM Switch Gigabit cloud managed L2 - 10 porte (8 GE + 2 SFP), ProFi | G3310F IC-G3310F
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
. Conformità agli standard IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3z e IEEE 802.1p/q/w/d
. 8 porte Ethernet 10/100/1000 Base-T; 2 porte SFP 100/1000 Base-X
. Apprendimento automatico dell'indirizzo MAC 16K e dell'indirizzo MAC
. Controllo di flusso full-duplex IEEE 802.3x e controllo del flusso di contropressione half-duplex
. Capacità di commutazione: 20 Gbps
. Supporta QVLAN, aggregazione di link, QoS e associazione di indirizzi MAC
. Supporta la gestione del cloud IMS e la gestione della visualizzazione locale
CARATTERISTICHE TECNICA
| Hardware specifications | |
|---|---|
| Network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3z, IEEE 802.3x, IEEE 802.1p, IEEE 802.1q, IEEE 802.1w and IEEE 802.1d |
| LED indicators | One Link/Act LED indicator for each port One Power LED indicator One SYS LED indicator |
| Fixed ports | 8 x 10/100/1000Base-T Ethernet port 2 x 1000Base-X SFP slot |
| Lightning protection | Port: 6 kV Power supply: 6 kV |
| Forwarding mode | Store-and-forward |
| Switching capacity | 20 Gbps |
| Packet forwarding rate | 14.9 Mpps |
| Switching buffer | 2 Mbit |
| MAC address table | 16K |
| Input voltage | 100 - 240V AC 50/60Hz |
| Dimensions (L x W x H) | 294 mm * 179.6 mm * 44 mm |
| Environment | Operating temperature: 0°C - 45°C Operating humidity: (10% - 90%)RH, non-condensing Storage temperature: -40°C - 70°C Storage humidity: (5% - 90%)RH, non-condensing |
| Certificates | CCC, FCC, CE, RoHS |
| Software features | |
| Security features | MAC address binding supported |
| VLAN | IEEE 802.1Q VLAN supported |
| DHCP | Support DHCP client |
| Port aggregation | Static aggregation supported Dynamic aggregation supported |
| STP | IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) supported |
| Port mirroring | N: 1 port mirroring supported |
| QoS | FIFO (First-In, First-Out) supported SP (Strict Priority) supported WP (Weighted Priority) supported |
| Loading and upgrade | HTTP upgrade supported Configuration import and export supported |
| Cloud management | Supports configuration delivery from IMS cloud platform Supports log reporting and fault detection Supports remote maintenance: reboot, backup, upgrade |
| Local visualization management | Supports router, switch, AP, IP camera discovery Supports automatic generation of topology Supports online/offline status detection for devices Supports remotely rebooting the IP camera |
🔄 Caricamento scheda tecnica Icecat...
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Informiamo i nostri gentili Clienti che tutti gli ordini
con pagamento ricevuto dopo il giorno 31 luglio
verranno evasi a partire dal giorno 1 settembre.
Con l'occasione auguriamo buone vacanze!
Lo staff