Shelly Plus 2PM - Smart Relay Tapparelle 16A AC/DC WiFi + PM SH-PLUS2PM
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Shelly Plus 2PM
Relè intelligente Wi-Fi e Bluetooth a 2 canali, Controllo di Tapparelle, Tende, Luci e Interruttori, Rilevazione dei Consumi, Nero
| Physical | ||
| Size (HxWxD): | 37x42x16 ±0.5 mm / 1.46x1.65x0.63 ±0.02 in | |
| Weight: | ||
| Mounting: | Wall console | |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin | |
| Conductor cross section: | 0.5 to 1.5 mm² / 20 to 16 AWG | |
| Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in | |
| Shell material: | Plastic | |
| Color: | Black | |
| Environmental | ||
| Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F | |
| Humidity | 30 % to 70 % RH | |
| Max. altitude | 2000 m / 6562 ft | |
| Electrical | ||
| Power supply: | 110 - 240 VAC / 24 VDC ±10% | |
| Power consumption: | < 1.4 W | |
| Output circuits ratings | ||
| Max switching voltage AC: | 240 V | |
| Max switching voltage DC: | 30 V | |
| Max switching current AC: | 10 A (per channel), 16 A (total), 18 A (total peak) | |
| Max switching current DC: | 10 A | |
| Sensors, meters | ||
| Internal-temperature sensor: | Yes | |
| Voltmeter (AC) | Yes | |
| Ammeter (AC) | Yes | |
| Radio | ||
| RF band: | 2400 - 2495 MHz | |
| Max. RF power: | <20 dBm | |
| Wi-Fi protocol: | 802.11 b/g/n | |
| Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors | (Depends on local conditions) |
| Bluetooth Protocol: | 4.2 | |
| Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors | (Depends on local conditions) |
| MCU | ||
| CPU: | ESP32 | |
| Flash: | 4 MB | |
| Firmware capabilities | ||
| Schedules: | 20 | |
| Webhooks (URL actions): | 20 with 5 URLs per hook | |
| Scripting: | Yes | |
| MQTT: | Yes | |
| CoAP: | No |
![]() | Dual-channel switch mode, AC power supply | ![]() | Dual-channel switch mode, DC power supply |
![]() | Cover mode |
| Terminals | Cables | ||
| N | Neutral terminal | N | Neutral cable |
| L | Live (110-240 V) terminal | L | Live (110 - 240 VAC) cable |
| O1, O2 | Load circuit output terminals | + | 24 VDC positive cable |
| S1, S2 | Switch input terminals | - | 24 VDC negative cable |
| + | 24 VDC positive terminal | ||
| Ʇ | 24 VDC negative terminal |
🔄 Caricamento scheda tecnica Icecat...
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Informiamo i nostri gentili Clienti che tutti gli ordini
con pagamento ricevuto dopo il giorno 31 luglio
verranno evasi a partire dal giorno 1 settembre.
Con l'occasione auguriamo buone vacanze!
Lo staff